Linux premium133.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
162.0.232.69
LiteSpeed
162.0.232.69
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-06-24 09:23:10 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 06:44:59 | |
| 1002570 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:55:13 | |
| 1008497 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:55:40 | |
| 1013307 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:56:02 | |
| 1016677 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:56:21 | |
| 1021396 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:56:42 | |
| 1026186 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:57:02 | |
| 1029705 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:57:22 | |
| 1034218 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:57:42 | |
| 1037146 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:57:59 | |
| 1042538 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:58:22 | |
| 1047166 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:58:42 | |
| 1047274 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:58:42 | |
| 1047947 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:58:45 | |
| 1048262 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:58:47 | |
| 1052954 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:59:07 | |
| 1054228 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:59:17 | |
| 1054239 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:59:17 | |
| 1054255 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:59:17 | |
| 2420311 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:50:46 | |
| 2421878 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:50:46 | |
| 555754 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:52:59 | |
| 874125 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:50:46 | |
| 907659 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:50:46 | |
| 989737 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:54:33 | |
| 993093 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:54:53 | |
| acpi | dir | - | root/root | 0555 | 2025-06-24 09:23:13 | |
| bus | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| driver | dir | - | root/root | 0555 | 2026-01-11 01:53:00 | |
| fs | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| irq | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| kcare | dir | - | root/root | 0555 | 2026-01-11 01:53:00 | |
| lve | dir | - | root/root | 0555 | 2026-01-11 01:53:00 | |
| net | link | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:59:18 | |
| scsi | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| self | link | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:59:17 | |
| sys | dir | - | root/root | 0555 | 2025-06-24 09:23:11 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-11 01:53:00 | |
| thread-self | link | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 01:59:18 | |
| tty | dir | - | root/root | 0555 | 2026-01-11 01:53:00 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | |
| consoles | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | |
| crypto | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| devices | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| dma | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| fb | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-11 01:52:52 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-06-24 09:23:22 | ||
| kcore | 128 TB | root/root | 0400 | 2025-06-24 09:23:13 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| keys | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-11 01:53:00 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-11 01:53:00 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-11 01:53:00 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-11 01:53:00 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | |
| locks | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-11 01:46:11 | |
| misc | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| modules | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| mounts | text/plain | 0 B | mboniqkj/mboniqkj | 0444 | 2026-01-11 01:59:18 | |
| mtrr | 0 B | root/root | 0644 | 2025-06-24 09:23:22 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-11 01:53:00 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-11 01:53:00 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-11 01:50:46 | |
| swaps | 0 B | root/root | 0444 | 2025-06-24 09:23:11 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-06-24 09:23:22 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-11 01:53:00 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-11 01:46:11 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-11 01:53:00 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-11 01:53:00 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-11 01:53:00 |
© aDriv4