Linux premium133.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
162.0.232.69
LiteSpeed
162.0.232.69
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-06-24 09:23:10 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 06:44:59 | |
| 1067793 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:27:00 | |
| 1069318 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:27:00 | |
| 1333834 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:27:00 | |
| 1386573 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:27:00 | |
| 1391008 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:27:00 | |
| 1395479 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:27:00 | |
| 1398955 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:27:00 | |
| 1430284 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:27:00 | |
| 1434159 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:27:00 | |
| 1438650 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:27:00 | |
| 1442032 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:27:00 | |
| 1446614 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:27:00 | |
| 1450972 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:27:19 | |
| 1455512 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:27:39 | |
| 1480478 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:29:41 | |
| 1481442 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:29:45 | |
| 1488618 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:30:05 | |
| 1507436 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:30:22 | |
| 1509028 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:30:25 | |
| 1515057 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:30:48 | |
| 1515280 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:30:50 | |
| 1515424 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:30:52 | |
| 1515447 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:30:53 | |
| 1515450 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:30:53 | |
| 1515501 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:30:59 | |
| 555754 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:27:00 | |
| acpi | dir | - | root/root | 0555 | 2025-06-24 09:23:13 | |
| bus | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| driver | dir | - | root/root | 0555 | 2026-01-11 02:31:03 | |
| fs | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| irq | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| kcare | dir | - | root/root | 0555 | 2026-01-11 02:31:03 | |
| lve | dir | - | root/root | 0555 | 2026-01-11 02:31:00 | |
| net | link | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:31:03 | |
| scsi | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| self | link | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:27:00 | |
| sys | dir | - | root/root | 0555 | 2025-06-24 09:23:11 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-11 02:31:03 | |
| thread-self | link | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 02:31:02 | |
| tty | dir | - | root/root | 0555 | 2026-01-11 02:31:03 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-11 02:31:02 | |
| consoles | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | |
| crypto | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| devices | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| dma | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| fb | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-11 02:30:56 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-06-24 09:23:22 | ||
| kcore | 128 TB | root/root | 0400 | 2025-06-24 09:23:13 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| keys | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-11 02:31:03 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-11 02:31:03 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-11 02:31:03 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-11 02:31:03 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | |
| locks | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-11 02:26:24 | |
| misc | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| modules | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| mounts | text/plain | 0 B | mboniqkj/mboniqkj | 0444 | 2026-01-11 02:31:03 | |
| mtrr | 0 B | root/root | 0644 | 2025-06-24 09:23:22 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-11 02:31:03 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-11 02:31:03 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-11 02:26:06 | |
| swaps | 0 B | root/root | 0444 | 2025-06-24 09:23:11 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-06-24 09:23:22 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-11 02:31:03 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-11 02:26:24 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-11 02:31:03 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-11 02:31:03 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-11 02:31:03 |
© aDriv4