Linux premium133.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
162.0.232.69
LiteSpeed
162.0.232.69
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-06-24 09:23:10 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 06:44:59 | |
| 1740620 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:25:52 | |
| 2832276 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:25:52 | |
| 3736464 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:25:52 | |
| 3889106 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:25:52 | |
| 3917446 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:25:52 | |
| 3940127 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:25:52 | |
| 3958250 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:25:52 | |
| 3965842 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:25:52 | |
| 3975064 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:25:52 | |
| 3978749 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:25:52 | |
| 3982518 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:25:44 | |
| 3986819 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:25:44 | |
| 3995985 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:25:44 | |
| 4000656 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:25:45 | |
| 4005144 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:26:09 | |
| 4005794 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:26:11 | |
| 4013277 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:26:43 | |
| 4015964 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:27:01 | |
| 4016510 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:27:05 | |
| 4019558 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:27:19 | |
| 4021144 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:27:25 | |
| 4021165 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:27:25 | |
| 4021587 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:27:27 | |
| 4022510 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:27:30 | |
| 4022527 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:27:31 | |
| acpi | dir | - | root/root | 0555 | 2025-06-24 09:23:13 | |
| bus | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| driver | dir | - | root/root | 0555 | 2026-01-11 11:27:31 | |
| fs | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| irq | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| kcare | dir | - | root/root | 0555 | 2026-01-11 11:27:31 | |
| lve | dir | - | root/root | 0555 | 2026-01-11 11:25:55 | |
| net | link | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:27:31 | |
| scsi | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| self | link | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:27:27 | |
| sys | dir | - | root/root | 0555 | 2025-06-24 09:23:11 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-11 11:27:31 | |
| thread-self | link | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 11:27:31 | |
| tty | dir | - | root/root | 0555 | 2026-01-11 11:26:15 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-11 11:26:15 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-11 11:25:55 | |
| consoles | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-11 11:25:55 | |
| crypto | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| devices | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-11 11:26:03 | ||
| dma | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| fb | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-11 11:25:43 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-06-24 09:23:22 | ||
| kcore | 128 TB | root/root | 0400 | 2025-06-24 09:23:13 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| keys | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-11 11:27:31 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-11 11:27:31 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-11 11:27:31 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-11 11:27:31 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-11 11:25:55 | |
| locks | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-11 11:26:12 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-11 11:23:26 | |
| misc | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| modules | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| mounts | text/plain | 0 B | mboniqkj/mboniqkj | 0444 | 2026-01-11 11:27:31 | |
| mtrr | 0 B | root/root | 0644 | 2025-06-24 09:23:22 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-11 11:27:31 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-11 11:27:31 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-11 11:23:26 | |
| swaps | 0 B | root/root | 0444 | 2025-06-24 09:23:11 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-06-24 09:23:22 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-11 11:27:31 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-11 11:23:26 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-11 11:27:31 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-11 11:27:31 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-11 11:26:03 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-11 11:27:31 |
© aDriv4