Linux premium133.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
162.0.232.69
LiteSpeed
162.0.232.69
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-06-24 09:23:10 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 06:44:59 | |
| 1644286 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1666447 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1731284 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1750580 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1776226 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1806257 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1811345 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1816108 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1824665 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1828586 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1830423 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1833382 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1837069 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1842873 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1847224 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1848595 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1855128 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1857902 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1859981 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1860034 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 1864662 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 453420 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| 454823 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| acpi | dir | - | root/root | 0555 | 2025-06-24 09:23:13 | |
| bus | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| driver | dir | - | root/root | 0555 | 2026-01-12 06:57:08 | |
| fs | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| irq | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| kcare | dir | - | root/root | 0555 | 2026-01-12 06:57:08 | |
| lve | dir | - | root/root | 0555 | 2026-01-12 06:57:08 | |
| net | link | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:08 | |
| scsi | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| self | link | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:07 | |
| sys | dir | - | root/root | 0555 | 2025-06-24 09:23:11 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-12 06:57:08 | |
| thread-self | link | - | mboniqkj/mboniqkj | 0555 | 2026-01-12 06:57:08 | |
| tty | dir | - | root/root | 0555 | 2026-01-12 06:57:08 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | |
| consoles | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | |
| crypto | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| devices | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| dma | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| fb | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-12 06:56:35 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-06-24 09:23:22 | ||
| kcore | 128 TB | root/root | 0400 | 2025-06-24 09:23:13 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| keys | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-12 06:57:08 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-12 06:57:08 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-12 06:57:08 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-12 06:57:08 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | |
| locks | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-12 06:56:30 | |
| misc | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| modules | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| mounts | text/plain | 0 B | mboniqkj/mboniqkj | 0444 | 2026-01-12 06:57:08 | |
| mtrr | 0 B | root/root | 0644 | 2025-06-24 09:23:22 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-12 06:57:08 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-12 06:57:08 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-12 06:56:35 | |
| swaps | 0 B | root/root | 0444 | 2025-06-24 09:23:11 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-06-24 09:23:22 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-12 06:57:08 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-12 06:56:30 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-12 06:57:08 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-12 06:57:08 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-12 06:57:07 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-12 06:57:08 |
© aDriv4