Linux premium133.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
162.0.232.69
LiteSpeed
162.0.232.69
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-06-24 09:23:10 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 06:44:59 | |
| 1597328 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:51:55 | |
| 1740620 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:51:55 | |
| 1748174 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:51:55 | |
| 1766330 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:51:55 | |
| 1786140 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:51:55 | |
| 1796540 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:51:55 | |
| 1800922 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:51:55 | |
| 1805764 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:50:56 | |
| 1809631 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:51:16 | |
| 1812213 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:51:27 | |
| 1813384 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:51:36 | |
| 1822558 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:52:16 | |
| 1827015 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:52:36 | |
| 1831758 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:53:00 | |
| 1840756 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:53:41 | |
| 1845244 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:54:00 | |
| 1848352 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:54:17 | |
| 1848929 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:54:20 | |
| 1853106 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:54:40 | |
| 1860960 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:55:12 | |
| 1862923 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:55:20 | |
| 1862981 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:55:20 | |
| 1863156 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:55:21 | |
| 2832276 | dir | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:51:55 | |
| acpi | dir | - | root/root | 0555 | 2025-06-24 09:23:13 | |
| bus | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| driver | dir | - | root/root | 0555 | 2026-01-11 08:53:45 | |
| fs | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| irq | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| kcare | dir | - | root/root | 0555 | 2026-01-11 08:53:45 | |
| lve | dir | - | root/root | 0555 | 2026-01-11 08:51:54 | |
| net | link | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:55:24 | |
| scsi | dir | - | root/root | 0555 | 2025-06-24 09:23:22 | |
| self | link | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:55:20 | |
| sys | dir | - | root/root | 0555 | 2025-06-24 09:23:11 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-11 08:53:45 | |
| thread-self | link | - | mboniqkj/mboniqkj | 0555 | 2026-01-11 08:55:21 | |
| tty | dir | - | root/root | 0555 | 2026-01-11 08:53:45 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-11 08:51:37 | |
| consoles | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-11 08:51:54 | |
| crypto | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| devices | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-11 08:51:40 | ||
| dma | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| fb | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-11 08:51:30 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-06-24 09:23:22 | ||
| kcore | 128 TB | root/root | 0400 | 2025-06-24 09:23:13 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| keys | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-11 08:53:45 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-11 08:53:45 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-11 08:53:45 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-11 08:53:45 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-11 08:51:57 | |
| locks | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-11 08:53:14 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-11 08:51:30 | |
| misc | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| modules | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| mounts | text/plain | 0 B | mboniqkj/mboniqkj | 0444 | 2026-01-11 08:55:24 | |
| mtrr | 0 B | root/root | 0644 | 2025-06-24 09:23:22 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-11 08:53:45 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-11 08:53:45 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-11 08:51:30 | |
| swaps | 0 B | root/root | 0444 | 2025-06-24 09:23:11 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-06-24 09:23:22 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-11 08:53:45 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-11 08:51:30 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-11 08:53:45 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-11 08:53:45 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-11 08:51:48 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-11 08:53:45 |
© aDriv4